Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, March 22 |
Status | Available. Released 2023, April 11 |
BODY | Dimensions | 164.9 x 77.3 x 8.4 mm (6.49 x 3.04 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus, 120Hz |
Size | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, One UI 5.1 |
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired |
MISC | Colors | Dark Blue, Silver |
Models | SM-M546B, SM-M546B/DS | |
SAR EU | 0.49 W/kg (head) 1.20 W/kg (body) |
Prices………..
Rs 117,000- 140,000
Additional information
Brand | Samsung |
---|---|
Colour | Dark Blue |
Reviews
There are no reviews yet.