Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, November 24 |
Status | Available. Released 2020, December 21 |
BODY | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
MISC | Colors | Black, White, Blue, Red |
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W | |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) |
TESTS | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1363:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life | Endurance rating 123h |
Additional information
Colors | Black |
---|
Reviews
There are no reviews yet.