Description
About this item
MacBook Air Don’t take it lightly. Supercharged by M2
Technical details | |
Repairability index | 6.6 |
Processor | |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 8 GB |
Memory form factor | On-board |
Display | |
Display diagonal | 34.5 cm (13.6″) |
Display resolution | 2560 x 1664 pixels |
Touchscreen | N |
Panel type | IPS |
LED backlight | Y |
Display brightness | 500 cd/m² |
Pixel density | 224 ppi |
RGB colour space | DCI-P3 |
True Tone technology | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Audio | |
Number of built-in speakers | 4 |
Built-in microphone | Y |
Number of microphones | 3 |
Ports & interfaces | |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
Charging port type | MagSafe 3 |
USB Type-C DisplayPort Alternate Mode | Y |
Weight & dimensions | |
Weight | 1.24 kg |
Width | 304.1 mm |
Depth | 215 mm |
Height | 11.3 mm |
Power | |
AC adapter power | 35 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -25 – 45 °C |
Operating relative humidity (H-H) | 0 – 90% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4500 m |
Maximum shipping altitude | 10500 m |
Keyboard | |
Numeric keypad | N |
Pointing device | Trackpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Network | |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Security | |
Fingerprint reader | Y |
Software | |
Operating system installed | macOS Monterey |
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Camera | |
Front camera | Y |
Front camera HD type | Full HD |
Packaging content | |
Cables included | USB Type-C to MagSafe 3 |
Battery | |
Battery capacity | 52.6 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Brand-specific features | |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Design | |
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Colour name | Space Grey |
Housing material | Aluminium |
Introduction year | 2022 |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Apple GPU |
On-board graphics card family | Apple |
On-board graphics card cores | 10 |
On-board graphics card 4K support | Y |
On-board graphics card 6K support | Y |
Memory bandwidth (max) | 100 GB/s |
Performance | |
Ambient light sensor | Y |
Voice control | Y |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Reviews
There are no reviews yet.