Description
About this item
The new 15?inch MacBook Air makes room for more of what you love with a spacious Liquid Retina display. And with the 13?inch model, you have more reasons than ever to choose Air. Supercharged by the M2 chip — and with up to 18 hours of battery life1 — both laptops deliver blazing-fast performance in an ultraportable design.
Processor | |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Performance cores | 4 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 8 GB |
Memory form factor | On-board |
Display | |
Display diagonal | 38.9 cm (15.3″) |
Display resolution | 2880 x 1864 pixels |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Pixel density | 224 ppi |
RGB colour space | DCI-P3 |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Number of microphones | 3 |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Audio decoders | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Ports & interfaces | |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
Charging port type | MagSafe 3 |
Weight & dimensions | |
Weight | 1.51 kg |
Width | 340.4 mm |
Depth | 237.6 mm |
Height | 11.5 mm |
Power | |
AC adapter power | 35 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -25 – 45 °C |
Operating relative humidity (H-H) | 0 – 90% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4500 m |
Maximum shipping altitude | 10500 m |
Keyboard | |
Numeric keypad | No |
Pointing device | Trackpad |
Physical layout | ISO |
Keyboard backlit | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Security | |
Fingerprint reader | Yes |
Software | |
Operating system installed | macOS Ventura |
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My,Freeform, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Packaging content | |
Cables included | USB Type-C to MagSafe 3 |
Battery | |
Battery capacity | 66.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Fast charging | Yes |
Brand-specific features | |
Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
Other features | |
Video compression formats | H.264, HEVC |
Design | |
Product type | Laptop |
Product colour | Navy |
Form factor | Clamshell |
Colour name | Midnight |
Housing material | Aluminium, Glass |
Introduction year | 2023 |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Apple GPU |
On-board GPU manufacturer | Apple |
On-board graphics card family | Apple |
On-board graphics card cores | 10 |
On-board graphics card 6K support | Yes |
Memory bandwidth (max) | 100 GB/s |
Performance | |
Ambient light sensor | Yes |
Voice control | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Reviews
There are no reviews yet.